Dr. Siqi Yin

Education
2019-2024 | PhD, Cardiovascular Science, King’s College London |
2017-2018 | Master of Science, Pharmacology, University of Oxford |
2014-2017 | Bachelor of Science, Biomedical Science, King’s College London |
2013-2014 | Diploma, International Science Foundation Program; King’s College London |
Present Appointment
2024- | Research Associate National Heart and Lung Institute Imperial College London London, UK |
Previous Appointment
2018-2018 | Part-time research assistant, Sleep & Circadian Neuroscience Institute |
2017-2017 | Summer full-time job, Business Operation Department, Wimbledon Education & Travel Company Ltd, London, UK |
2015-2015 | Intern, Ferring international Fharma-Science Centre, China |
2015-2015 | Intern, Beijing Advanced Medical Technologies, China |
Publications
1 | Theofilatos K, Stojkovic S, Hasman M, van der Laan SW, Baig F, Barallobre-Barreiro J, Schmidt LE, Yin S, Yin X, Burnap S, Singh B, Popham J, Harkot O, Kampf S, Nackenhorst MC, Strassl A, Loewe C, Demyanets S, Neumayer C, Bilban M, Hengstenberg C, Huber K, Pasterkamp G, Wojta J, Mayr M. Proteomic Atlas of Atherosclerosis: The Contribution of Proteoglycans to Sex Differences, Plaque Phenotypes, and Outcomes. Circulation Research. 2023 133(7) : 542-558. [Full Text] [PubMed] [DOI] |