![]() |
Dr. Ursula Mayr |
| Education | ||
|---|---|---|
| 1992-2000 | Medical School, University of Innsbruck, Austria | |
| 1998-2000 | MD thesis, Institute of Pathophysiology, Innsbruck, Austria | |
| Foreign electives | ||
| 1997 | Dept. of Medicine, Carbonear General Hospital, |
|
| 1998 | Dept. of Medicine, G. F. Jooste Hospital, |
|
| Present Appointment | ||
| 2006- | Research fellow |
|
| Previous Appointment | ||
| 2002-2004 | Research fellow Dept. of Cardiac and Vascular Sciences St George's Hospital Medical School, London, UK |
|
| Awards & Prizes | ||
| 1999 | Scholarship of the "Hans und Blanca Moser Stiftung" | |
Publications
| 1 | Mayr M, Zampetaki A, Sidibe A, Mayr U, Yin X, De Souza AI, Chung YL, Madhu B, Quax PH, Hu Y, Griffiths JR, Xu Q. Proteomic and Metabolomic Analysis of Smooth Muscle Cells Derived From the Arterial Media and Adventitial Progenitors of Apolipoprotein E-Deficient Mice. Circ Res. 2008; 102 : 1046-1056. [Full Text] [PubMed] [DOI:10.1161/CIRCRESAHA.108.174623] |
| 2 | Mayr M, Yusuf S, Weir G, Chung Y-L, Mayr U, Yin X, Ladroue C, Madhu B, Roberts N, De Souza A, Fredericks S, Stubbs M, Griffiths JR, Jahangiri M, Xu Q, Camm JA. Combined metabolomic and proteomic analysis of human atrial fibrillation. J Am Coll Cardiol. 2007; 51 : 585-594. [Full Text] [PubMed] [DOI:10.1016/j.jacc.2007.09.055] |
| 3 | Mayr U, Zou Y, Zhang Z, Dietrich H, Hu Y, Xu Q. Accelerated arteriosclerosis of vein grafts in inducible NO synthase(-/-) mice is related to decreased endothelial progenitor cell repair. Circulation Research. 2006; 98 : 412-420. [Full Text] [PubMed] [DOI:10.1161/01.RES.0000201957.09227.6d] |
| 4 | Mayr U, Mayr M, Yin X, Begum S, Tarelli E, Wait R, Xu Q. Proteomic dataset of mouse aortic smooth muscle cells. Proteomics. 2005; 5 : 4546-4557. [Full Text] [PubMed] [DOI:10.1002/pmic.200402045] |
| 5 | Yin X, Mayr M, Xiao Q, Mayr U, Tarelli E, Wait R, Wang W, Xu Q. Proteomic dataset of Sca-1+ progenitor cells. Proteomics. 2005; 5 : 4533-4545. [Full Text] [PubMed] [DOI:10.1002/pmic.200402044] |
| 6 | Mayr M, Chung YL, Mayr U, Yin X, Ly L, Troy H, Fredericks S, Hu Y, Griffiths JR, Xu Q. Proteomic and Metabolomic Analyses of Atherosclerotic Vessels From Apolipoprotein E-Deficient Mice Reveal Alterations in Inflammation, Oxidative Stress, and Energy Metabolism. Arterioscler. Thromb. Vasc. Biol. 2005; 25 : 2135-2142. [Full Text] [PubMed] [DOI:10.1161/01.ATV.0000183928.25844.f6] |
| 7 | Mayr M, Siow R, Chung YL, Mayr U, Griffiths JR, Xu Q. Proteomic and metabolomic analysis of vascular smooth muscle cells: role of PKCdelta. Circ Res. 2004; 94 : e87-96. [Full Text] [PubMed] [DOI:10.1161/01.RES.0000131496.49135.1d] |
| 8 | Mayr M, Metzler B, Chung YL, McGregor E, Mayr U, Troy H, Hu Y, Leitges M, Pachinger O, Griffiths JR Dunn MJ, Xu Q. Ischemic preconditioning exaggerates cardiac damage in PKC-delta null mice. Am J Physiol Heart Circ Physiol. 2004; 287 : H946-H956. [Full Text] [PubMed] [DOI:10.1152/ajpheart.00878.2003] |
| 9 | Mayr M, Chung YL, Mayr U, McGregor E, Troy H, Baier G, Leitges M, Dunn MJ, Griffiths JR, Xu Q. Loss of PKC-delta alters cardiac metabolism. Am J Physiol Heart Circ Physiol. 2004; 287 : H937-H945. [Full Text] [PubMed] [DOI:10.1152/ajpheart.00877.2003] |
| 10 | Mayr M, Mayr U, Chung Y-L, Yin X, Griffiths JR, Xu Q. Vascular proteomics: linking proteomic and metabolomic changes. Proteomics. 2004; 4 : 3751-3761. [Full Text] [PubMed] [DOI:10.1002/pmic.200400947] |
| 11 | Tosney E, Mayr U, Zou Y, Thompson DW, Hu Y, and Xu Q. Thrombosis and neointima formation in vein grafts are inhibited by locally applied aspirin through endothelial protection. Circ Res. 2004; 94 : 1466-1473. [PubMed] |
| 12 | Mayr U, Mayr M, Li C, Wernig F, Dietrich H, Hu Y, and Xu Q. Loss of p53 accelerates neointimal lesions of vein bypass grafts in mice. Circ Res. 2002; 90 : 197-204. [Full Text] [PubMed] |
| 13 | Leitges M, Mayr M, Braun U, Mayr U, Li C, Pfister G, Ghaffari-Tabrizi N, Baier G, Hu Y, and Xu Q. Exacerbated vein graft arteriosclerosis in PKCdelta-null mice. J Clin Invest. 2001; 108 : 1505-1512. [Full Text] [PubMed] |
| 14 | Mayr M, Li C, Zou Y, Huemer U, Hu Y, and Xu Q. Biomechanical stress-induced apoptosis in vein grafts involves p38 mitogen-activated protein kinases. FASEB J. 2000; 14 : 261-270. [Full Text] [PubMed] |
| 15 | Dietrich H, Hu Y, Zou Y, Huemer U, Metzler B, Li C, Mayr M, and Xu Q. Rapid development of vein graft atheroma in apoE-deficient mice. Am J Pathol. 2000; 157 : 659-669. [Full Text] [PubMed] |
