![]() |
Dr. Giordano Pula |
| Education | ||
|---|---|---|
| 1992 | Scientific Diploma |
|
| 1998 | Degree in Molecular Biology |
|
| 2000-2003 | PhD in Molecular Pharmacology, |
|
| Present Appointment | ||
| 2007- | Postdoctoral Fellow |
|
| Previous Appointment | ||
| 1998-2000 | Molecular Pharmacology Unit GlaxoSmithKline Research Centre, Verona, Italy |
|
| 2003-2006 | Postdoctoral Research Associate |
|
| 2006-2007 | Postdoctoral Research Associate Randall Division, King’s College, London, UK |
|
Publications
| 1 | Pula G, Perera S, Sidibe A, Prokopi M, Mayr M. Proteomic analysis of secretory proteins and vesicles in vascular research. Proteomics Clin Appl. 2008; 2 : 882-891. [Full Text] [DOI:10.1002/prca.200800040] |
| 2 | Pula G, Krause M. Role of Ena/VASP Proteins in Homeostasis and Disease. Handb Exp Pharmacol. 2008; 186 : 39-65. [PubMed] [DOI:10.1007/978-3-540-72843-6_3] |
| 3 | Pula G, Poole AW. Critical roles for the actin cytoskeleton and cdc42 in regulating platelet integrin alpha2beta1. Platelets. 2008; 19 : 199-210. [PubMed] [DOI:10.1080/09537100701777303] |
| 4 | Wenworth JKT, Pula G and Poole AW. Vasodilator-stimulated phosphoprotein (VASP) is phosphorylated on Ser157 by protein kinase C-dependent and -independent mechanisms in thrombin-stimulated human platelets. Biochemical Journal. 2006; 393 : 555-564. |
| 5 | Pula G, Schuh K, Nakayama K, Nakayama KI, Walter U, Poole AW. PKCdelta regulates collagen-induced platelet aggregation through inhibition of VASP-mediated filopodia formation. Blood. 2006; 108 : 4035-4044. |
| 6 | Pula G, Mundell SJ, Roberts PJ and Kelly E. Analysis of mGluR1a constitutive internalization using a pulse-chase enzyme-linked immuno-sorbant assay (ELISA). Journal of Biochemical and Biophysical Methods. 2005; 64 : 167-181. |
| 7 | Pula G, Crosby D, Baker J, Poole AW. Functional interaction of PKCalpha with the tyrosine kinases Syk and Src in human platelets. J. Biol. Chem. 2005; 280 : 7194-7205. |
| 8 | Mundell SJ, Pula G, More JC, Jane DE, Roberts PJ, Kelly E. Activation of cyclic AMP-dependent protein kinase inhibits the desensitization and internalization of metabotropic glutamate receptor 1a and 1b. Mol. Pharmacol. 2004; 65 : 1507-1516. |
| 9 | Mundell SJ, Pula G, McIlhinney RA, Roberts PJ, Kelly E. Desensitization and internalization of metabotropic glutamate receptor 1a following activation of heterologous Gq/11-coupled receptors. Biochemistry. 2004; 43 : 7541-7551. |
| 10 | Pula G, Mundell SJ, Roberts PJ, Kelly E. Agonist-independent internalization of metabotropic glutamate receptor 1a is arrestin- and clathrin-dependent and is suppressed by receptor inverse agonists. J. Neurochem. 2004; 89 : 1009-1020. |
| 11 | Poole AW, Pula G, Hers I, Crosby D, Jones ML. PKC-interacting proteins: from function to pharmacology. Trends Pharmacol. Sci. 2004; 25 : 528-535. |
| 12 | Mundell SJ, Pula G, Carswell K, Roberts PJ, Kelly E. Agonist-induced internalization of metabotropic glutamate receptor 1A: structural determinants for protein kinase C- and G protein-coupled receptor kinase-mediated internalization. J. Neurochem. 2003; 84 : 294-304. |
| 13 | Terstappen GC, Pellacani A, Aldegheri L, Graziani F, Carignani C, Pula G, Virginio C. The antidepressant fluoxetine blocks the human small conductance calcium-activated potassium channels SK1, SK2 and SK3. Neurosci. Lett. 2003; 346 : 85-88. |
| 14 | Mundell SJ, Matharu AL, Pula G, Holman D, Roberts PJ, Kelly E. Metabotropic glutamate receptor 1 internalization induced by muscarinic acetylcholine receptor activation: differential dependency of internalization of splice variants on nonvisual arrestins. Mol. Pharmacol. 2002; 61 : 1114-1123. |
| 15 | Terstappen GC, Pula G, Carignani C, Chen MX, Roncarati R. Pharmacological characterisation of the human small conductance calcium-activated potassium channel hSK3 reveals sensitivity to tricyclic antidepressants and antipsychotic phenothiazines. Neuropharmacology. 2001; 40 : 772-783. |
| 16 | Mundell SJ, Matharu AL, Pula G, Roberts PJ, Kelly E. Agonist-induced internalization of the metabotropic glutamate receptor 1a is arrestin- and dynamin-dependent. J. Neurochem. 2001; 78 : 546-551. |
